Number of merchants on ppXchange currently seeking payment processing services: 401
Select below the categories of merchants that you would like to review in more detail.
| Size Category | # Merchants | % Merchants | Select? |
|---|---|---|---|
| Small merchants (< $1M/yr) | 273 | 68% | |
| Midsized merchants ($1M/yr - $10M/yr) | 97 | 25% | |
| Large merchants ($10M/yr - $100/yr) | 22 | 5% | |
| National merchants ($100M/yr - $1B/yr) | 9 | 2% | |
| Enterprise merchants (> $1B/yr) | 0 | 0% | |
| 401 |
| Industry | # Merchants | % Merchants | Select? |
|---|---|---|---|
| Business-to-Business | 1 | 0% | |
| Charity/Non-Profit | 0 | 0% | |
| Convenience Store | 31 | 8% | |
| Education | 7 | 2% | |
| Gasoline/Petroleum | 12 | 3% | |
| Government | 2 | 0% | |
| Healthcare | 5 | 1% | |
| Internet/eCommerce | 29 | 7% | |
| Lodging | 17 | 4% | |
| Mail/Telephone Order | 10 | 3% | |
| QSR | 26 | 6% | |
| Professional services | 38 | 10% | |
| Religious Organizations | 0 | 0% | |
| Restaurant | 76 | 19% | |
| Retail | 129 | 32% | |
| Supermarket | 3 | 0% | |
| Telecommunications | 0 | 0% | |
| Transportation | 9 | 2% | |
| Utilities | 0 | 0% | |
| Other | 6 | 2% | |
| 401 |